发货注意:伊斯坦布尔新机场已正式运营
Rank | Port | 2018 | Growth |
1 | Shanghai | 42.01 | 4.40% |
2 | Singapore | 36.6 | 8.70% |
3 | Ningbo | 26.35 | 7.10% |
4 | Shenzhen | 25.74 | 2.10% |
5 | Guangzhou | 21.87 | 7.40% |
6 | Busan | 21.66 | 5.70% |
7 | Hong Kong | 19.6 | ‐5.7% |
8 | Qingdao | 19.32 | 5.50% |
9 | Los Angeles | 17.55 | 3.90% |
10 | Tianjin | 16.01 | 6.20% |
11 | Dubai | 14.95 | ‐2.7% |
12 | Rotterdam | 14.51 | 5.70% |
13 | Port Klang | 12.32 | 2.80% |
14 | Antwerp | 11.1 | 6.20% |
15 | Xiamen | 10.7 | 3.10% |
16 | Kaohsiung | 10.45 | 1.70% |
17 | Dalian | 9.77 | 0.60% |
18 | Tanjung Pelepas | 8.96 | 7.00% |
19 | Hamburg | 8.77 | ‐1.0% |
20 | Laem Chabang | 8.07 | 3.70% |
21 | New York | 7.18 | 7.00% |
22 | Colombo | 7.05 | 13.50% |
23 | Jakarta | 6.9 | 13.50% |
24 | Yingkou | 6.49 | 3.30% |
25 | Suzhou | 6.36 | 8.20% |
26 | Ho Chi Minh City | 6.33 | 6.80% |
27 | Bremerhaven | 5.48 | ‐0.6% |
28 | Valencia | 5.18 | 7.30% |
29 | Tokyo | 5.11 | 1.10% |
30 | Manila | 5.05 | 4.70% |
31 | Nhava Sheva | 5.05 | 7.20% |
32 | Piraeus | 4.91 | 18.40% |
33 | Algeciras | 4.77 | 8.70% |
34 | Haiphong | 4.76 | 5.80% |
35 | Lianyungang | 4.75 | 0.70% |
36 | Mundra | 4.44 | 4.80% |
37 | Savannah | 4.35 | 7.60% |
38 | Colon | 4.32 | 11.10% |
39 | Santos | 4.12 | 7.00% |
40 | Jeddah | 4.12 | ‐0.9% |
41 | Rizhao | 4 | 24.20% |
42 | Foshan | 4 | 2.50% |
43 | Surabaya | 3.87 | 8.50% |
44 | Felixstowe | 3.8 | ‐8.7% |
45 | Seattle | 3.8 | 2.60% |
46 | Dongguan | 3.5 | ‐10.5% |
47 | Barcelona | 3.47 | 16.80% |
48 | Tangier Med | 3.47 | 4.80% |
49 | Vancouver(BC) | 3.4 | 4.40% |
50 | Salalah | 3.39 | ‐14.2% |
51 | Fuzhou | 3.34 | 11.00% |
52 | Marsaxlokk | 3.31 | 5.10% |
53 | Nanjing | 3.23 | 2.50% |
54 | Ambarli | 3.17 | 1.50% |
55 | Incheon | 3.11 | 1.90% |
56 | Manzanillo | 3.08 | 8.80% |
57 | Port Said | 3.05 | 2.80% |
58 | Yokohama | 3.03 | 3.80% |
59 | Melbourne | 3.01 | 7.40% |
60 | Yantai | 3 | 11.10% |
61 | Tangshan | 2.96 | 16.90% |
62 | Durban | 2.96 | 9.50% |
63 | Cai Mep | 2.95 | 20.80% |
64 | Kobe | 2.94 | 0.70% |
65 | Chittagong | 2.9 | 8.90% |
66 | Le Havre | 2.88 | 0.90% |
67 | Guangxi Beibu | 2.88 | 26.30% |
68 | Nagoya | 2.88 | 3.30% |
69 | Cartagena | 2.86 | 6.90% |
70 | Norfolk | 2.86 | 0.50% |
71 | Houston | 2.7 | 9.80% |
72 | Sydney | 2.65 | 4.70% |
73 | Genoa | 2.61 | ‐0.5% |
74 | Oakland | 2.55 | 5.20% |
75 | Quanzhou | 2.4 | 7.20% |
76 | Kwangyang | 2.4 | 7.50% |
77 | Osaka | 2.4 | 3.40% |
78 | Karachi | 2.35 | 5.70% |
79 | Callao | 2.34 | 4.00% |
80 | Gioia Tauro | 2.33 | 2.45 |
81 | Charleston | 2.32 | 6.40% |
82 | Zhuhai | 2.31 | 1.60% |
83 | King Abdullah | 2.3 | 35.29% |
84 | St Petersburg | 2.13 | 10.90% |
85 | Bangkok | 2.08 | 6.70% |
86 | Guayaquil | 2.06 | 10.30% |
87 | Balboa | 2.05 | ‐29.3% |
88 | Bandar Abbas | 2.02 | ‐22.4% |
89 | Khor Fakkan | 2 | ‐13.8% |
90 | Southampton | 1.97 | ‐1.5% |
91 | Gdansk | 1.95 | 23.30% |
92 | Haikou | 1.85 | 12.90% |
93 | Kingston | 1.83 | 9.00% |
94 | Buenos Aires | 1.8 | 22.40% |
95 | Sines | 1.75 | 4.90% |
96 | Taichung | 1.74 | 5.00% |
97 | Jiaxing | 1.72 | 19.40% |
98 | London | 1.7 | 23.20% |
99 | Montreal | 1.68 | 9.20% |
100 | Mersin | 1.66 | 7.00% |
101 | San Antonio | 1.66 | 28.10% |
102 | Taipei | 1.66 | 6.30% |
103 | Khalifa Port | 1.64 | 17.00% |
104 | Jinzhou | 1.62 | 33.20% |
105 | Chennai | 1.61 | 4.10% |
106 | Zeebrugge | 1.6 | 5.20% |
107 | Izmit | 1.6 | 21.40% |
108 | Wuhan | 1.57 | 15.80% |
109 | Dammam Saudi | 1.54 | ‐2.6% |
110 | Penang | 1.51 | 0.20% |
111 | La Spezia | 1.49 | 0.80% |
112 | Ashdod | 1.48 | ‐3.2% |
113 | Keelung | 1.47 | 3.80% |
114 | Haifa | 1.47 | 9.40% |
115 | Zhongshan | 1.44 | 0.00% |
116 | San Juan | 1.41 | 6.50% |
117 | Brisbane | 1.38 | 7.20% |
118 | Fos Marseille | 1.38 | 1.10% |
119 | Buenaventura | 1.37 | 48.80% |
120 | Lome | 1.36 | 13.80% |
来源: Alphaliner
更多航运资讯请关注物流巴巴