【运动护膝裤】在美亚站上的防侵权预警335
因疫情导致全球供应链转移到中国生产,从中国出口柜量远大于船司运力,导致从中国发美国海运价格上涨创新高,如下为2021上半年国际海运货代从中国发美国的美航线排名如下,供各国际贸易商及货代选择参考:
排名 | 国际货代名称 | 2020 上半年 | 2021 上半年 | 增长率 |
1 | EXPEDITORS | 康捷空 | 90554 | 144234 | 59.30% |
2 | CHRISTAL LINES | C.H.ROBINSON | 罗宾逊 | 101406 | 141610 | 39.60% |
3 | KERRY APEX | 嘉峰 | 88664 | 134661 | 51.90% |
4 | OEC | 海硕 | 77478 | 123959 | 60.00% |
5 | HONOUR LANE SHIPPING | 鸿安 | 70073 | 116036 | 65.60% |
6 | BLUE ANCHOR | KUEHNE + NAGEL | 德迅 | 62392 | 95801 | 53.50% |
7 | TOPOCEAN | 海连 | 47842 | 71226 | 48.90% |
8 | HECNY SHIPPING | 均辉 | 46927 | 63024 | 34.30% |
9 | DANMAR | DHL | 33625 | 60826 | 80.90% |
10 | DEWELL CONTAINER SHIPPING | 德威国际货运 | 35087 | 58032 | 65.40% |
11 | CHINA INTERNATIONAL FREIGHT | 华威 | 35361 | 57079 | 61.40% |
12 | DSV | 得斯威 | 25588 | 55620 | 117.40% |
13 | AMAZON CHINA | 亚马逊 | 22372 | 53283 | 138.20% |
14 | SEAMASTER | 洋达 | 31447 | 51065 | 62.40% |
15 | ORIENT STAR | 元泰 | 29319 | 47051 | 60.50% |
16 | MCL | M+R | 华隆瑞锋 | 23072 | 43366 | 88.00% |
17 | DT LOGISTICS | 庭丰 | 34410 | 42490 | 23.50% |
18 | UPS ASIA | 27402 | 41008 | 49.70% |
19 | SINPEX CONNECTION LOGISTICS | 盛派 | 0 | 39980 | |
20 | SAFROUND LOGISTICS | 顺圆 | 26494 | 38325 | 44.70% |
21 | COHESION | 汇力 | 19760 | 35472 | 79.50% |
22 | FLEXPORT | 飞协博 | 18085 | 34045 | 88.20% |
23 | TRANSLINK | 美商纵横 | 18130 | 31763 | 75.20% |
24 | T H I LOGISTICS | 台骅 | 13556 | 30915 | 128.10% |
25 | CITY OCEAN | 鹏城海 | 17116 | 30905 | 80.60% |
26 | US UNITED LOGISTICS (NINGBO) | 宁波美航 | 22396 | 30153 | 34.60% |
27 | DB SCHENKER | 德铁信可 | 28630 | 29716 | 3.80% |
28 | RS LOGISTICS | 旭暉 | 14115 | 29174 | 106.70% |
29 | PYRAMID LINES | CEVA | 美商宏鹰 | 达飞 | 13310 | 27850 | 109.20% |
30 | PUDONG PRIME | 上海浦东幸运 | 20005 | 23865 | 19.30% |
31 | FEDEX | 联邦快递 | 19235 | 23351 | 21.40% |
32 | LF LOGISTICS | 利丰 | 13951 | 23113 | 65.70% |
33 | MULTIMODAL OCEAN SERVICES | 216 | 22525 | 10314.30% |
34 | EFL CONTAINER LINES | 4308 | 22316 | 418.10% |
35 | NINGBO PORT SOUTHEAST | 宁波港东南物流 | 11975 | 20756 | 73.30% |
36 | ROUND-THE-WORLD LOGISTICS | 11410 | 20211 | 77.10% |
37 | NEPTUNE SHIPPING | 涅浦顿 | 9411 | 19220 | 104.20% |
38 | CASIA | 千亚 | 9374 | 18788 | 100.40% |
39 | GLOBAL TRANSPORTATION CORPORATION | 10469 | 18749 | 79.10% |
40 | MASTER INTERNATIONAL LOGISTICS | 衍六 | 10140 | 18541 | 82.80% |
41 | AIR TIGER | 天虎 | 14205 | 17991 | 26.70% |
42 | BRILLIANT GROUP LOGISTICS | 博联 | 9820 | 17215 | 75.30% |
43 | UNIQUE LOGISTICS | 虎威 | 9281 | 17134 | 84.60% |
44 | WORLDWIDE LOGISTICS CO LTD | 环世 | 7171 | 16998 | 137.00% |
45 | YUSEN LOGISTICS | 日邮物流 | 4858 | 16869 | 247.20% |
46 | ALL-WAYS | 欧达 | 11280 | 16626 | 47.40% |
47 | SHINE INTERNATIONAL TRANSPORTATION | 0 | 16310 | |
48 | LAUFER GROUP | 10520 | 15519 | 47.50% |
49 | HEADWIN LOGISTICS | 达升物流 | 3504 | 15460 | 341.20% |
50 | SHANGHAI EVEREST | 上海恒扬 | 4647 | 15139 | 225.80% |
51 | TOLL GLOBAL FORWARDING | 拓领 | 4608 | 14916 | 223.70% |
52 | MAXWIDE | 美速运通 | 6656 | 13814 | 107.60% |
53 | STAR ASIA INTERNATIONAL | 10509 | 13601 | 29.40% |
54 | WORLDWIDE OCEAN LINE | 8776 | 12880 | 46.80% |
55 | FOUREVER INTERNATIONAL | 肆海八荒 | 6198 | 12860 | 107.50% |
56 | PENAVICO | 外代国际 | 7033 | 11511 | 63.70% |
57 | GLOBAL OCEAN AGENCY LINES | 9303 | 11360 | 22.10% |
58 | CHINATRANS INTERNATIONAL | 6929 | 11258 | 62.50% |
59 | RITIME GROUP | 新咏航 | 7298 | 11196 | 53.40% |
60 | NEW CHAIN LOGISTICS | 6331 | 11171 | 76.50% |
61 | SHANGHAI ALL-LINK | 上海传盛 | 4843 | 11113 | 129.50% |
62 | JHJ | 锦海捷亚 | 6126 | 11032 | 80.10% |
63 | UNIPAC | 优尼派克 | 6012 | 10673 | 77.50% |
64 | FIRSTRANS INTERNATIONAL CO | 佛斯创 | 5011 | 10623 | 112.00% |
65 | PACIFIC LINK | 海颂 | 6371 | 10604 | 66.50% |
66 | BLUE WORLD LINE | 8480 | 10579 | 24.80% |
67 | SCANWELL | 中航狮威 | 5911 | 10555 | 78.60% |
68 | BDP | 百运达 | 6028 | 10157 | 68.50% |
69 | SHENZHEN PACIFIC-NET | 深圳太网 | 5128 | 9731 | 89.80% |
70 | SPARX LOGISTICS | 傲空 | 6296 | 9638 | 53.10% |
71 | BARKLAYS | 巴赫利 | 2018 | 9633 | 377.50% |
72 | DELTRANS | 德创 | 3291 | 9487 | 188.30% |
73 | US PACIFIC TRANSPORT | 铿创基 | 5142 | 9475 | 84.30% |
74 | SEA TRADE INTERNATIONAL INC | 1939 | 9291 | 379.20% |
75 | KINTETSU WORLD EXPRESS INC | 4885 | 9118 | 86.60% |
76 | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 12 | 8984 | 73239.10% |
77 | CTS | 港中旅华贸物流 | 4839 | 8847 | 82.80% |
78 | MAINFREIGHT | 迈辉 | 6941 | 8600 | 23.90% |
79 | ASF GLOBAL | 安事迅 | 3808 | 8570 | 125.10% |
80 | EM-LINES | 6637 | 8535 | 28.60% |
81 | TIANSHI | 天石 | 3524 | 8501 | 141.20% |
82 | SEKO WORLDWIDE | 速客 | 3978 | 8349 | 109.90% |
83 | TOP SEALAND | 拓海捷运 | 3147 | 8205 | 160.80% |
84 | EUMEX | 建航 | 5863 | 8026 | 36.90% |
85 | KAIYUAN SHIPPING | 开源 | 2978 | 7665 | 157.40% |
86 | CHINAARTS INTERTRANS | 上海臻洋 | 2332 | 7487 | 221.00% |
87 | UNITED STONE GLOBAL LOGISTICS INC | 4566 | 7447 | 63.10% |
88 | PACIFIC STAR EXPRESS | 沛华运通 | 4682 | 7425 | 58.60% |
89 | MCLEAN CARGO SPECIALISTS | 6061 | 7303 | 20.50% |
90 | APL LOGISTICS | 美集物流 | 2834 | 7145 | 152.10% |
91 | DYNAMIC NETWORK CONTAINER LINE | 2875 | 6993 | 143.30% |
92 | OIA | 奥士达 | 5148 | 6819 | 32.50% |
93 | KING COMPASS LOGISTICS | 崴远国际物流 | 3380 | 6790 | 100.90% |
94 | ROHLIG | 德诚 | 5083 | 6768 | 33.20% |
95 | AIT WORLDWIDE | 安以德 | 1989 | 6765 | 240.20% |
96 | BLUE LOTUS OCEAN LINE | CLASQUIN | 嘉世坚 | 2900 | 6729 | 132.00% |
97 | KESCO LOGISTICS | 嘉图 | 2314 | 6609 | 185.60% |
98 | P.A.C. OCEAN LINES | 4373 | 6483 | 48.30% |
99 | AIR SEA TRANSPORT | 邦联 | 3880 | 6479 | 67.00% |
100 | PROSHIPPING | 永泰通运 | 3575 | 6473 | 81.10% |
101 | SINO CONNECTIONS | 15398 | 6472 | -58.00% |
102 | CAS INTERNATIONAL | 7048 | 6321 | -10.30% |
103 | ECU WORLDWIDE | 2342 | 6229 | 165.90% |
104 | PATSON LOGISTICS | 1830 | 6197 | 238.70% |
105 | SEAQUEST LINE | 5418 | 6184 | 14.10% |
106 | PRIME SHIPPING | 3079 | 6044 | 96.30% |
107 | SUNNY LINE | 4747 | 6035 | 27.10% |
108 | PELORUS OCEAN LINE | 4471 | 6029 | 34.80% |
109 | INTERGLOBO NORTH AMERICA | 3330 | 5966 | 79.10% |
110 | AMASS INTERNATIONAL | 2495 | 5923 | 137.40% |
111 | ORIENTAL AIR TRANSPORT | 3609 | 5904 | 63.60% |
112 | EURYBIA LOGISTICS | 3614 | 5894 | 63.10% |
113 | EGF INTERNATIONAL | 1213 | 5882 | 385.10% |
114 | CARGO CONTAINER LINE | 3891 | 5874 | 51.00% |
115 | MATRIX SUPPLY CHAIN MANAGEMENT | 3932 | 5862 | 49.10% |
116 | MOL WORLDWIDE LOGISTICS | 2813 | 5842 | 107.70% |
117 | QINGDAO YARAN LOGISTICS | 2649 | 5648 | 113.20% |
118 | EVERSTAR LOGISTICS | 1595 | 5534 | 247.00% |
119 | 7CLEARFREIGHT | 2185 | 5534 | 153.20% |
120 | YIWU JUYI INTERNATIONAL | 3245 | 5335 | 64.40% |
121 | SUN TRACK EXPRESS | 4659 | 5290 | 13.50% |
122 | SUPERIOR BROKERAGE | 2083 | 5285 | 153.70% |
123 | NACA (VANGUARD LOGISTICS SERVICES) | 2920 | 5179 | 77.40% |
124 | BON VOYAGE LOGISTICS INC | 3996 | 5142 | 28.70% |
125 | WEIDA FREIGHT SYSTEM | 2529 | 5110 | 102.00% |
126 | UNITED CARGO MANAGEMENT | 3765 | 5039 | 33.80% |
127 | AMERICAN INTERNATIONAL CARGO SERVICE | 2018 | 5011 | 148.30% |
128 | SHANGHAI SUPREME INTERNATIONAL | 2934 | 4966 | 69.30% |
129 | DIMERCO EXPRESS | 6951 | 4963 | -28.60% |
130 | FULLTRANS GLOBAL | 2260 | 4952 | 119.10% |
131 | SAVINO DEL BENE | 1540 | 4890 | 217.60% |
132 | DA WU SUPPLY CHAIN | 2268 | 4880 | 115.10% |
133 | XPO GLOBAL FORWARDING | 985 | 4778 | 385.20% |
134 | SEASKY LOGISTICS | 6052 | 4759 | -21.40% |
135 | MIQ LOGISTICS | 4518 | 4717 | 4.40% |
136 | YES LOGISTICS CORP | 2902 | 4691 | 61.60% |
137 | ARC BEST INTERNATIONAL | 3187 | 4668 | 46.50% |
138 | WIDER LOGISTICS LIMITED | 3150 | 4649 | 47.60% |
139 | KING SHIPPING COMPANY | 1809 | 4641 | 156.60% |
140 | CASA CHINA LIMITED | 2190 | 4581 | 109.20% |
141 | SHIPCO TRANSPORT INC | 1850 | 4548 | 145.80% |
142 | MALLORY TRANSPORTATION | 2415 | 4460 | 84.60% |
143 | LONGSAIL USA CORPORATION | 2455 | 4431 | 80.50% |
144 | FOREST SHIPPING | 0 | 4372 | |
145 | SPEEDMARK INTERNATIONAL | 4665 | 4282 | -8.20% |
146 | TRIUMPH LINK LOGISTICS | 2468 | 4262 | 72.70% |
147 | SHANGHAI FINIGATE INTEGRATED LOGISTICS | 84 | 4232 | 4922.60% |
148 | HIGH LINK LINE INC | 1955 | 4059 | 107.70% |
149 | SHANGHAI LEAD TRANS INTL LOGISTICS | 1462 | 3998 | 173.50% |
150 | WALMAY LOGISTICS | 480 | 3840 | 700.30% |
151 | WYNN EXPRESS CORP | 2926 | 3736 | 27.70% |
152 | INTERFREIGHT LOGISTICS | 1807 | 3715 | 105.50% |
153 | ON TIME SHIPPING LINE | 2244 | 3705 | 65.10% |
154 | GOLDEN BRIDGE INTERNATIONAL | 2757 | 3616 | 31.20% |
155 | OOCL LOGISTICS LINE LIMITED | 396 | 3569 | 800.80% |
156 | TRANS SERVICE | 2545 | 3567 | 40.20% |
157 | OCEAN BRIDGE LOGISTICS | 1733 | 3509 | 102.50% |
158 | TRANS KNIGHTS INC | 1071 | 3492 | 226.20% |
159 | QINGDAO ZHONGFU | 1846 | 3426 | 85.60% |
160 | DYNA LOGISTICS | 463 | 3412 | 637.40% |
161 | TRANS WAGON INTL | 2052 | 3395 | 65.50% |
162 | FASTIC SHIPPING | 3001 | 3364 | 12.10% |
163 | SKY G LOGISTICS | 1144 | 3344 | 192.30% |
164 | AIR SEA WORLDWIDE LOGISTICS | 2286 | 3268 | 43.00% |
165 | SEA-MAID INTERNATIONAL | 3077 | 3250 | 5.60% |
166 | GLOBE SUCCESS INTERNATIONAL | 1619 | 3207 | 98.10% |
167 | J & T INTL LOGISTICS | 1752 | 3173 | 81.10% |
168 | AMERICANA EXPRESS (SHANDONG) | 417 | 3166 | 660.10% |
169 | KINGWOOD LOGISTICS | 2615 | 3156 | 20.70% |
170 | FOUR SEASON LOGISTICS | 1590 | 3129 | 96.80% |
171 | EAST-WEST LOGISTICS | 926 | 3028 | 227.10% |
172 | WORLD BRIDGE LOGISTICS | 0 | 3027 | |
173 | EZ LOGISTICS | 979 | 3008 | 207.10% |
174 | PARISI GRAND SMOOTH LOGISTICS | 1274 | 2980 | 133.90% |
175 | LACONIC FREIGHT INTERNATIONAL | 1612 | 2964 | 83.90% |
176 | HUA FENG (USA) LOGISTICS | 1356 | 2955 | 117.90% |
177 | TRANSCON SHIPPING COMPANY | 1384 | 2941 | 112.50% |
178 | TIJ FREIGHT SERVICES | 727 | 2921 | 301.80% |
179 | GLOBAL CONTAINER LINE | 2574 | 2918 | 13.40% |
180 | VANTEC HTS FORWARDING | 2909 | 2909 | 0.00% |
181 | PORTEVER SHIPPING | 1596 | 2886 | 80.80% |
182 | EASTERN CONTAINER | 800 | 2851 | 256.30% |
183 | BESTWAY LOGISTICS | 401 | 2822 | 604.30% |
184 | EASTERN SHIPPING WORLDWIDE | 1854 | 2795 | 50.70% |
185 | THREE FORT LOGISTICS | 1448 | 2732 | 88.60% |
186 | EVER-LEADING INTERNATIONAL | 1326 | 2715 | 104.80% |
187 | MORRISON EXPRESS CORPORATION | 1733 | 2681 | 54.70% |
188 | CHARTER LINK LOGISTICS | 1518 | 2639 | 73.90% |
189 | GEBRUDER WEISS INC | 2160 | 2633 | 21.90% |
190 | WHALE LOGISTICS (USA) | 780 | 2622 | 236.20% |
191 | MID AMERICA OVERSEAS | 1423 | 2590 | 82.00% |
192 | SUNOBLE INTERNATIONAL LOGISTICS | 1612 | 2570 | 59.40% |
193 | BINEX LINE CORPORATION | 2113 | 2570 | 21.60% |
194 | TRIPLE EAGLE CONTAINER | 2016 | 2552 | 26.60% |
195 | SEAMARK INTERNATIOINAL LOGISTICS | 1731 | 2547 | 47.10% |
196 | E-TOP SHIPPING | 1362 | 2530 | 85.80% |
197 | TT OCEAN LOGISTICS | 1870 | 2500 | 33.70% |
198 | OCEAN NAVIGATOR EXPRESS | 4071 | 2495 | -38.70% |
199 | SHIFL INC | 1130 | 2417 | 114.00% |
200 | ACS LINES | 1282 | 2413 | 88.30% |
阿布哥哥
2021.7.14