产品开发篇--如何寻找样品和筛选供应商
Priority Mail Express –
2020 Holiday Shipping Rate Increase (Commercial Base)
Weight (lbs.) | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
0.5 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
1 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
2 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
3 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
4 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
5 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
Priority Mail Express的平均增长率为4.4%,某些地区的增长率高达6.59%(0.5磅,区域1/2)。重量低于4磅。前往1-4区的比例增加幅度更大。使用Priority Mail Express进入8区的1磅包裹在2020年假期期间(10月18日至2020年12月27日)的价格为39.55美元,而目前为38.05美元。
Priority Mail Express Flat Rate –
2020 Holiday Shipping Rates (Commercial Base)
Mailpiece | Proposed | Current | Increase |
Flat Rate Envelope | $24.25 | $22.75 | $1.50 |
Legal Flat Rate Envelope | $24.45 | $22.95 | $1.50 |
Padded Flat Rate Envelope | $24.75 | $23.25 | $1.50 |
在2020年假期期间(2020年10月18日至12月27日),Priority Mail Express统一费率信封的所有三个选项(常规,法律和已填充)均将增加每批1.50美元。
Priority Mail –
2020 Holiday Shipping Rate Increase (Commercial Base)
Weight (lbs.) | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
0.5 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
1 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
2 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
3 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
4 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
5 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
Priority Mail Regional Rate –
2020 Holiday Shipping Rate Increase (Commercial Base)
Box Type | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
A | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
B | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
Prority区域价格的价格每包裹上涨0.40美元。使用Priority Mail Regional Rate Box A进入1区的1磅包裹在2020年假期期间(10月18日至2020年12月27日)将花费$ 12.50,而目前为$ 12.10。
Priority Mail Flat Rate-
2020 Holiday Shipping Rate Increase (Commercial Base)
Mailpiece | Proposed | Current | Increase |
Flat Rate Envelope | $7.55 | $7.15 | $0.40 |
Legal Flat Rate Envelope | $7.85 | $7.45 | $0.40 |
Padded Flat Rate Envelope | $8.15 | $7.75 | $0.40 |
Small Flat Rate Box | $8.05 | $7.65 | $0.40 |
Medium Flat Rate Box | $13.60 | $13.20 | $0.40 |
Large Flat Rate Box | $18.70 | $18.30 | $0.40 |
APO/FPO Large Flat Rate Box | $17.20 | $18.00 | $0.40 |
在2020年假期期间(从2020年10月18日至2020年12月27日),所有优先邮件固定费用信封(常规,法律和已填充)和包装盒(小,中和大)将增加0.40美元。
First Class Package Service –
2020 Holiday Shipping Rate Increase (Commercial Base)
Mailpiece Weight | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
1 ounce | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
2 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
3 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
4 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
5 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
6 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
7 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
8 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
9 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
10 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
11 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
12 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
13 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
14 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
15 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
15.999 ounces | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
First Class服务的平均价格将增长7.0%,某些地区的价格将高达9.12%(一盎司,1/2区)。运到1-5区的重量在4盎司以下的重量较小,其增加的百分比较大。15.999盎司。在2020年假期期间(从10月18日至2020年12月27日),使用First Class服务前往8区的服务价格为5.95美元,而目前为5.70美元。
Parcel Select Ground –
2020 Holiday Shipping Rate Increase
Weight (lbs.) | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
1 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
2 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
3 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
4 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
5 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
6 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
7 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
8 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
9 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
10 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |